Rankings for Level.
| Position | Nome | Vocation | Level |
| 1 | Krabsenron | Shenron Ultimate | 1378 |
| 2 | Grzeskacz | Android 8 Reborn | 1237 |
| 3 | Daj Cukierka | Kame Reborn | 1202 |
| 4 | Uszy Se Umyj | Pan Reborn | 165 |
| 5 | Krab | Zaiko Ultimate | 988 |
| 6 | Satino | Broly Ultimate | 967 |
| 7 | Shadowtsuf | Tsuful Ultimate | 890 |
| 8 | Shadow | Zaiko Ultimate | 875 |
| 9 | Shadowking | Vegetto Ultimate | 841 |
| 10 | Magnus | Zaiko Ultimate | 806 |
| 11 | Shadowtrunk | Trunks | 786 |
| 12 | Pan Test | Pan | 165 |
| 13 | Lowekgoku | Vegetto | 30 |
| 14 | Parszywy Wiesiu | Vegeta | 9 |
| 15 | Goku Krab | Goku | 1 |
| 16 | Tsufulek | Tsuful | 1 |
| 17 | Tsuful Drugi | Tsuful | 1 |
© 2026 Dragon Ball Legacy. All Rights Reserved. Created by Magnus.